Marshfield Area Kennel Club
Right in the center of things...
[Home | About Us | Classes | Annual Show | Education | Fun | Links]

BIS Rosette August 19th and 20th, 2000
Marshfield Area Kennel Club
All-Breed Dog Shows and Obedience Trials
HIT Rosette

Dog Show Schedule & Judging Program

Alphabetical Index to Breeds
Marshfield Area Kennel Club

 

SATURDAY, AUGUST 19, 2000

SUNDAY, AUGUST 20, 2000

  RING TIME RING TIME
AFGHAN 04 12:45PM 05 10:30AM
AIREDALE TERR 05 9:00AM 04 9:30AM
AKITA 01 9:30AM 01 10:15AM
ALASKAN MALAMUTE 01 1:00PM 01 11:15AM
AM ESKIMO 04 9:30AM 04 8:30AM
AM STAFF TERR 05 11:15AM 04 9:30AM
ANATOLIAN SHEPHERD 01 11:30AM 03 10:30AM
AUST CATTLE DOG 02 9:00AM 02 8:30AM
AUST SHEPHERD 02 9:30AM 02 9:30AM
BASENJIS 04 9:30AM 05 8:30AM
BASSET 04 9:30AM 05 8:30AM
BEARDED COLLIE 02 10:30AM 02 10:30AM
BEDLINGTON TERR 05 10:15AM 04 10:30AM
BELGIAN TERVUREN 02 10:30AM 02 8:30AM
BERNESE MNT DOG 01 1:00PM 01 10:15AM
BEAGLES-15 INCH 04 9:30AM 05 8:30AM
BICHON FRISE 04 10:15AM 04 11:30AM
BLOODHOUND     05 10:30AM
BORDER COLLIE 01 9:00AM 02 8:30AM
BORDER TERR 05 10:15AM 03 10:30AM
BORZOI 04 12:45PM 05 10:30AM
BOSTON TERR 04 12:45PM 04 8:30AM
BOUVIER 02 10:30AM 02 10:30AM
BOXER 01 9:00AM 01 8:30AM
BRIARD 02 10:30AM 02 10:30AM
BRITTANY 03 9:00AM 03 9:30AM
BRUSSELS GRIFFON 05 1:15PM 05 8:30AM
BULLDOG 04 9:00AM 01 12:15PM
BULLMASTIFF 01 1:00PM 01 8:30AM
CAIRN TERR 05 1:15PM 04 10:30AM
CANAAN 02 9:00AM 02 8:30AM
CAVALIER KING CHAS SPAN 05 1:15PM 03 11:15AM
CHIHUAHUA (LONG) 05 9:00AM 04 8:30AM
CHIN CREST 05 1:15PM 04 8:30AM
CHIN SHAR-PEI 04 9:00AM 01 12:15PM
CHOW 04 10:15AM 01 2:10PM
COLLIE (ROUGH) 02 9:30AM 02 10:30AM
COLLIE (SMOOTH) 02 9:00AM 02 9:30AM
DACHSHUND (LONGHAIR) 04 10:15AM 05 8:30AM
DACHSHUND (SMOOTH) 04 9:00AM 05 8:30AM
DACHSHUND (WIREHAIR) 04 10:15AM 05 8:30AM
DALMATIAN 04 12:45PM 01 2:10PM
DOBE 01 10:30AM 01 9:15AM
FOX-SMOOTH TERR 05 9:00AM 03 10:30AM
FOXHND (AMER) 04 11:15AM 05 10:30AM
FR BULLDOG 04 9:30AM 01 2:10PM
GERM SHEPHERD 01 1:00PM 02 8:30AM
GIANT SCHNAUZER 01 9:30AM 01 11:15AM
GREYHND 04 11:15AM 05 10:30AM
GREAT DANE 01 11:30AM 01 11:15AM
GREAT PYRENESE 01 1:00PM 01 1:00PM
HAVANESE 05 9:00AM 04 8:30AM
IBIZAN 04 12:45PM 05 10:30AM
IRISH WOLFHOUND 04 11:15AM 05 10:30AM
JACK RUSSELL 05 11:15AM    
KEESHONDEN 04 11:15AM 04 8:30AM
KERRY BLUE TERR 05 9:00AM 04 8:30AM
LHASA APSO 04 12:45PM 04 11:30AM
MALTESE 05 1:15PM 04 11:30AM
MASTIFF 01 9:00AM 01 9:15AM
MIN PINSCHER 05 11:15AM 03 11:15AM
MIN SCHNAUZER 05 10:15AM 03 11:15AM
NEWFOUNDLAND 01 9:30AM 01 9:15AM
NORW ELKHOUND 04 11:15AM 05 10:30AM
NORFOLK TERR 05 9:00AM 03 10:30AM
NORWICH TERR 05 10:15AM 03 11:15AM
OLD ENG SHEEPDG 02 10:30AM 02 11:15AM
PAPILLON 05 1:15PM 04 8:30AM
PEKINGNESE 05 11:15AM 04 9:30AM
POINTER 03 11:15AM 03 9:30AM
POINTER-GERM SHORTHAIR 03 9:30AM 05 11:30AM
POINTER-GERM WIREHAIR 03 11:15AM 03 9:30AM
POMERANIAN 05 1:15PM 04 9:30AM
POODLE (MIN) 04 11:15AM 04 9:30AM
POODLE (STAND) 04 11:15AM 04 11:30AM
POODLES (TOY) 05 10:15AM 05 8:30AM
PORT WATER DOG 01 10:30AM 01 1:00PM
PUGS 05 9:00AM 04 10:30AM
RETRIEVER CHESAPEAKE 03 11:15AM 03 9:30AM
RETRIEVER CURLY COAT 03 9:00AM 03 9:30AM
RETRIEVER FLATCOAT 03 11:15AM 03 1:00PM
RETRIEVER GOLDEN 02 12:30PM 03 8:30AM
RETRIEVER LABRADOR 03 10:15AM 03 9:30AM
RHODESIAN RIDGEBACK 04 12:45PM 05 10:30AM
ROTTWEILER 01 1:00PM 01 8:30AM
SALUKI 04 12:45PM 05 10:30AM
SAMOYED 01 1:00PM 01 1:00PM
SCHIPPERKES 04 11:15AM 04 8:30AM
SCOTTISH TERR 05 11:15AM 04 8:30AM
SETTER ENGLISH 02 10:30AM 03 1:00PM
SETTER GORDON 03 9:30AM 05 11:30AM
SETTER IRISH 03 10:15AM 05 12:30PM
SHELTIE 02 10:30AM 02 11:15AM
SHIBA INU 04 11:15AM 04 8:30AM
SHIH TZU 05 1:15PM 03 11:15AM
SIBERIAN HUSKY 01 1:00PM 01 1:00PM
SOFT COATED WHEATON 05 11:15AM 04 11:30AM
SPANIEL COCKER ASCB 03 11:15AM 03 10:30AM
SPANIEL COCKER BLK 03 11:15AM 03 11:15AM
SPANIEL AM WATER 01 10:30AM 03 1:00PM
SPANIEL CLUMBER 03 11:15AM 03 11:15AM
SPANIEL ENG COCKER 03 11:15AM 05 11:30AM
SPANIEL ENG SPRINGER 03 11:15AM 05 12:30PM
SPANIEL IRISH WATER 03 11:15AM 05 12:30PM
ST BERNARD     01 8:30AM
STD SCHNAUZER 01 1:00PM 01 1:00PM
TIBETAN TERR 04 10:15AM 04 9:30AM
VIZLAS 03 9:00AM 03 1:00PM
WEIMARANER 03 9:00AM 03 1:00PM
WEST HIGHLAND WHITE 05 11:15AM 04 11:30AM
WHIPPET 04 10:15AM 04 10:30AM
WELSH CORGI-CARDIGAN 02 10:30AM 02 11:15AM
WELSH CORGI-PEMBROKE 02 10:30AM 02 11:15AM

Obedience Class Schedule
Marshfield Area Kennel Club

 

SATURDAY, AUGUST 19, 2000

SUNDAY, AUGUST 20, 2000

  RING TIME RING TIME
UTILITY B 06 8:00AM 06 8:00AM
NOV. A 06 12:30PM 06 11:30AM
OPEN A 06 1:30PM 06 1:15PM
UTILITY A 07 8:00AM 07 8:00AM
NOV. B 07 10:30AM 07 10:30AM
OPEN B 07 12:30PM 07 12:45PM

Junior Showmanship Class Schedule
Marshfield Area Kennel Club

 

SATURDAY, AUGUST 19, 2000

SUNDAY, AUGUST 20, 2000

  RING TIME RING TIME
NOV. JR. 02 1:30PM 05 12:30PM
NOV. SR 02 1:30PM 05 12:30PM
OPEN JR. 02 1:30PM 05 12:30PM
OPEN SR. 02 1:30PM 05 12:30PM

Quick Links

 

[Home | About Us | Classes | Annual Show | Education | Fun | Links]
©1999 Marshfield Area Kennel Club. All Rights Reserved. Contact webmaster with questions or comments.